Birding Without Barriers
Our goal is to make birding a more inclusive activity by getting ALL people, whether with mobility challenges or other limitations outside and into nature by visiting locations identified as being accessible and rich in bird life.
PUBLIC FIELD TRIPS
Public Field Trips
Our public field trips are designed for individuals with mobility challenges who would like to explore recreational birding with others. Groups are small (6-8 participants) and are led by a qualified mobility challenged volunteer who has assessed the location for accessibility and abundance of bird life. These trips also include a formally trained Audubon Master Birder and other staff as needed to ensure a high quality experience for everyone. These field trips are free but prior Registration is required. The registration page includes a description of the trip, it’s location, a meet-up time and location and other relevant information for participants.
PRIVATE FIELD TRIPS
Private Field Trips
Our private birding field trips are designed for non-profit organizations or medical facilities who would like to host a private field trip for their clients or constituents. Registration is initiated by the sponsoring organization in consultation with Denver Audubon staff and is then completed for each participant by the organization. Denver Audubon then provides staff and volunteers to share the birding knowledge! Please click the link below to send an email requesting more information about arranging these trips.
Accessible Birding Resources
As interest in all things having to do with birds and birding has skyrocketed, so too has interest in making birding available to all people. Here are four accessible birding locations we recommend in the metro-Denver area. These have been carefully evaluated for accessibility, including parking, trail surfaces, ramps, restrooms and other features. Additional sites are being evaluated now and will be coming to this site soon. Also included are links to valuable information about accessible birding from our friends at #Birdability.org and others.
Denver's City Park
Location Name | Duck Lake, City Park, Denver, CO |
Estimated distance | · .2-8 miles |
Parking | · There is a handicapped parking place, which has room for a ramp · Curb cuts are present to move from parking lot to trail or sidewalk |
Ramps | · Ramp slopes are perfect; for every inch the ramp rises, it extends out 12 inches (1:12 ratio) · Trail slopes are manageable, they fit the 1:20 ratio |
Bathrooms | · There are no bathrooms |
Trail Surface | · Concrete · Asphalt · Thick Grass |
Benches | ·Benches occur roughly every eighth of a mile |
Manageable Gates | · N/A |
Railings Optimize Viewing | · Yes |
Steps | · No |
Viewing | · N/A |
Belmar Park
Location Name | Belmar Park, Lakewood, Colorado 80226 |
Estimated distance | · 0.1 – 8 miles |
Parking | · There is a handicapped parking place, which has room for a ramp ·Parking lot west of the large business building is empty on weekends and has 4 designated handicapped parking places for “guests” on weekdays |
Ramps | · Ramp slopes are not 1:12, but they are fairly manageable ·There are a variety of trails, and one flat trail circumnavigating the lake |
Bathrooms | · There are no bathrooms |
Trail Surface | · Well-packed crushed stone ·Many side trails meander over the grass and forested parts of the park |
Benches | ·Benches are not frequent |
Manageable Gates | · N/A |
Railings Optimize Viewing | · Yes |
Prospect Park
Location Name | Prospect Park, Wheat Ridge, Colorado 80033 |
Estimated distance | · 0.2 – 5 miles. This lovely birding hotspot includes 2 large ponds (one with an island), multiple accessible trails and a stretch of Clear Creek riparian habitat. |
Parking | · There is a handicapped parking place, which has room for a ramp · There is a handicapped parking place, which does not have room for a ramp · Curb cuts are present to move from parking lot to trail or sidewalk ·There is an elevated walkway through excellent wetlands as well as around the lakes. |
Ramps | · Ramp slopes are not 1:12, but they are fairly manageable · Trail slopes are manageable, they fit the 1:20 ratio ·The bathroom facilities, situated near the parking, is fully ADA compliant. |
Bathrooms | · All door frames are at least 32″ across, and they provide ample room for a chair to pass through · The stall size is at minimum 60″ x 60″; there is enough room for a chair to maneuver inside it · The toilet height is approximately 18-20″ · The sink is at an appropriate height that makes it easy for a seated person to reach and use the faucets and soap · Hand dryers or towels are within reach |
Trail Surface | · Hard-packed dirt · Asphalt · Well-packed crushed stone ·One can stay on 1:20 pathways or elect to traverse steeper slopes |
Benches | ·Benches occur roughly every eighth of a mile |
Manageable Gates | · N/A |
Barr Lake State Park
Location Name | Barr Lake State Park 13401 Picadilly Rd, Brighton, CO 80603 |
Accessibility Rating ( /5) | 4 |
Website | Click Here |
Estimated distance | · 1.5 miles – 9 miles |
Parking | · There is a handicapped parking place, which has room for a ramp · It has some manageable obstacles · Parking surface is paved ·Parking is on pavement at the Park’s Nature Center, but the trail around the lake is packed earth. The Park also has free motorized transportation for people with mobility impairments. Reservations should be made 4 days in advance by calling +1-303-659-6005. |
Ramps | · Ramp slopes are perfect; for every inch the ramp rises, it extends out 12 inches (1:12 ratio) |
Bathrooms | · All door frames are at least 32″ across, and they provide ample room for a chair to pass through · The threshold is not on a slant or in the middle of a doorway · The toilet height is approximately 18-20″ · The sink is at an appropriate height that makes it easy for a seated person to reach and use the faucets and soap · Hand dryers or towels are within reach · Portable restrooms are available ·There are clean portable restrooms at key places along the trail, but they are not wheelchair accessible. |
Other Accessible Features | |
Trail Surface | · Hard-packed dirt |
Trail Slope | ·Trail slopes are manageable; they follow the 1:20 ratio ·Trails around this lake are suitable for manual and motorized wheelchairs, walkers and other assistive devices. Most people elect to go 1.5 miles out from the Visitor’s Center to a highly accessible boardwalk and gazebo for viewing. Please note: Barr Lake has a large population of Bald Eagles congregating in the winter and spring months. The gazebo mentioned above is a perfect place from which to view them. |
Trail Shade | · Parts of the trail shaded, parts are not |
ADDITIONAL RESOURCES
WEBSITES
COMMUNITY RESOURCES DIRECTORY
ARTICLES
- This New Program in Denver Is Paving the Way for Birders With Reduced Mobility: Article by Andy Carstens for National Audubon about the Birding without Barriers program at Denver Audubon, October 2020.
VIDEOS